Automatic · every 15 minutes · paid in XMR
Holder payouts
XMR paid to holders
0.284XMR
≈ $177 · all time
Payouts
12
214 transfers to holders
Wallets paid
117
different holders, at least once
Last 24 hours
0.284XMR
12 payouts
Every 15 minutes, a coin with $5+ waiting pays each wallet holding $20+ of it, by how much it holds. Pools and our wallets never count; nothing here promises a future payout.
Next payouts
| Coin | Waiting | Holders | Status |
|---|---|---|---|
| $MEPE | $0.00 of $5 | 7 | filling from every trade · pays at $5 |
| $XCAT | $1.50 of $5 | 2 | filling from every trade · pays at $5 |
| $RCAT | $0.00 of $5 | 1 | filling from every trade · pays at $5 |
| $XMR | $12 of $5 | 3 | next window opens in 12 min · last payout |
| $MONEKO | $6.93 of $5 | 1 | due: paid at a random minute in the next 15 min |
| $MONEKO | $0.00 of $5 | 1 | filling from every trade · pays at $5 · last payout |
| $LUKE | $1.55 of $5 | 2 | filling from every trade · pays at $5 |
| $OCAT | $1.46 of $5 | 1 | filling from every trade · pays at $5 |
| $XDG | $6.65 of $5 | 6 | next window opens in 8 min · last payout |
| $COM | $17 of $5 | 49 | next window opens in 9 min · last payout |
| $BONERO | $3.69 of $5 | 4 | filling from every trade · pays at $5 |
| $XMR | $0.00 of $5 | 5 | filling from every trade · pays at $5 · last payout |
| $XMR | $8.00 of $5 | 12 | next window opens in 5 min · last payout |
| $MONEROCHAN | $75 of $5 | 64 | next window opens in 1 min · last payout |
| $LUKE | $19 of $5 | 14 | next window opens in 3 min · last payout |
| $OMBRO | $4.44 of $5 | 2 | filling from every trade · pays at $5 |
| $SHADE | $116 of $5 | 180 | next window opens in 3 min · last payout |
Every payout
| When | Coin | XMR | Wallets | Paid to | Holder list | Transactions |
|---|---|---|---|---|---|---|
| $XMR | 0.0086 | 4 | 7LX3…S9oX CbC6…gVTs C2mS…G5UD CKZj…Uqdp | 8b83514d03… | tx ↗ +1 | |
| $XMR | 0.0315 | 14 | 9PdR…2KVZ 649o…cRoU 4fyQ…kx8u G1qG…CafG +10 | 924fd89281… | tx ↗ +2 | |
| $MONEKO | 0.0086 | 3 | HUqA…JzEG 4ope…fXGd BTit…pSBf | a8eac90271… | tx ↗ +1 | |
| $COM | 0.0217 | 20 | Aggd…EfgT 7g5C…PMkE 3Cnr…TmEv 2NNa…bdWM +16 | 40fdaa8841… | tx ↗ +2 | |
| $XDG | 0.0181 | 11 | GZmf…FgJL AtM2…Sjdx oMGZ…GjRX dJVJ…wS2C +7 | 37d9858377… | tx ↗ +1 | |
| $XMR | 0.0090 | 8 | 7Rqv…DhWw GZee…2KqN BiTs…ZnGn oMGZ…GjRX +4 | 10f2edf9db… | tx ↗ +1 | |
| $LUKE | 0.0154 | 10 | GZee…2KqN BiTs…ZnGn 7Rqv…DhWw 2SMz…Wv7f +6 | 0d0143281f… | tx ↗ +1 | |
| $SHADE | 0.0215 | 43 | C2mS…G5UD EQax…87zD 4bUN…YgVh HdV8…mRC1 +39 | fdb358ec9f… | tx ↗ +4 | |
| $MONEROCHAN | 0.0220 | 17 | oMGZ…GjRX GZmf…FgJL AtM2…Sjdx 7YR8…WaKn +13 | c1383b3e75… | tx ↗ +2 | |
| $SHADE | 0.0144 | 35 | C2mS…G5UD EQax…87zD 4bUN…YgVh HdV8…mRC1 +31 | e5f836151b… | tx ↗ +3 | |
| $SHADE | 0.0107 | 26 | 4bUN…YgVh C3s9…PnN8 HdV8…mRC1 Ezbe…5WGc +22 | e799de7dba… | tx ↗ +3 | |
| $SHADE | 0.1023 | 23 | 9nW5…LLt3 4bUN…YgVh C3s9…PnN8 HdV8…mRC1 +19 | ee3f7562d4… | tx ↗ +2 |
Each payout's holder list is published with a fingerprint written on chain before the first transfer. How it is checked